Mountains by List
Rank | Mountain Name | Range | Elevation (ft) | Grade, Class | Miles | Elev.Gain (ft) | Time (hh.mm) | Climbed | Solo | Combo |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mount Elbert | SW | 14,440 | II,1 | 7.6 | 4,000 | 4.15 | 2002-07-21 | Y | S |
2 | Mount Massive | SW | 14,428 | II,2 | 6.2 | 3,960 | 7.15 | 2001-09-11 | Y | S |
3 | Mount Harvard | SW | 14,427 | II,2 (III,2) | 13.5 | 5,900 | 11.10 | 2003-06-28 | N | C |
35 | Mount Columbia | SW | 14,079 | II,2 (III,2) | 13.5 | 5,900 | 11.10 | 2003-06-28 | N | C |
5 | La Plata Peak | SW | 14,343 | II,2 | 9.0 | 4,300 | 8.00 | 2002-07-20 | N | S |
19 | Mount Belford | SW | 14,205 | II,2 (III,2) | 14.5 | 7,400 | 9.00 | 2002-08-24 | Y | C |
27 | Mount Oxford | SW | 14,160 | II,2 (III,2) | 14.5 | 7,400 | 9.00 | 2002-08-24 | Y | C |
36 | Missouri Mountain | SW | 14,073 | II,2 (III,2) | 14.5 | 7,400 | 9.00 | 2002-08-24 | Y | C |
10 | Mount Antero, '03 | SW | 14,276 | II,2 | 11.2 | 3,269 | 4.45 | 2004-07-10 | Y | S |
21 | Mount Yale | SW | 14,204 | II,2 | 7.0 | 4,300 | 5.10 | 2003-06-29 | Y | S |
17 | Mount Shavano | SW | 14,236 | II,2 | 9.7 | 4,430 | 7.20 | 2003-06-07 | Y | C |
26 | Tabeguache Mountain | SW | 14,162 | II,2 | 9.7 | 4,430 | 7.20 | 2003-06-07 | Y | C |
18 | Mount Princeton | SW | 14,205 | II,2 | 6.0 | 3,200 | 4.00 | 2003-06-27 | Y | S |
52 | Mount of the Holy Cross | SW | 14,012 | II,2 | 12.0 | 5,625 | 7.00 | 2002-09-07 | Y | S |
53 | Huron Peak | SW | 14,012 | II,2 | 8.4 | 3,750 | 4.50 | 2002-08-25 | Y | S |
4 | Blanca Peak | SC | 14,349 | III,2 (III,4) | 15.1 | 6,900 | 5.40 | 2003-08-31 | Y | S |
43 | Ellingwood Peak | SC | 14,049 | III,2 (III,4) | 15.1 | 6,900 | 5.40 | 2003-08-31 | Y | S |
44 | Little Bear Peak | SC | 14,040 | III,2 | 12.8 | 6,050 | 3.50 | 2003-09-01 | Y | S |
20 | Crestone Needle | SC | 14,201 | II,3 (II,4) | 13.8 | 6,500 | 15.20 | 2003-08-09 | N | C |
7 | Crestone Peak | SC | 14,298 | I,3 (II,4) | 13.8 | 6,500 | 15.20 | 2003-08-09 | N | C |
37 | Humboldt Peak | SC | 14,069 | II,2 | 13.8 | 6,500 | 15.20 | 2003-08-09 | N | C |
23 | Kit Carson Peak | SC | 14,169 | II,3 | 12.6 | 6,650 | 10.10 | 2003-08-10 | N | C |
41 | Culebra Peak | SC | 14,047 | II,2 | 5.0 | 2,350 | 4.29 | 2005-07-23 | N | S |
42 | Mount Lindsey | SC | 14,047 | II,2+ | 7.6 | 3,500 | 4.40 | 2003-08-30 | Y | S |
8 | Mount Lincoln | TM | 14,291 | I,2 (II,2) | 7.0 | 3,600 | 3.45 | 2002-08-10 | Y | C |
22 | Mount Bross | TM | 14,177 | I,2 (II,2) | 7.0 | 3,600 | 3.45 | 2002-08-10 | Y | C |
29 | Mount Democrat | TM | 14,152 | I,2 (II,2) | 7.0 | 3,600 | 3.45 | 2002-08-10 | Y | C |
13 | Quandary Peak | TM | 14,270 | II,1 | 5.4 | 3,400 | 3.45 | 2002-06-30 | Y | S |
45 | Mount Sherman, '02 | TM | 14,040 | I,2 | 8.0 | 2,800 | 4.00 | 2004-06-26 | N | S |
6 | Uncompahgre Peak, '02 | SJ | 14,314 | I,2 | 7.6 | 2,900 | 3.20 | 2004-08-21 | N | S |
49 | Wetterhorn Peak | SJ | 14,020 | II,3 | 16.5 | 5,850 | 10.35 | 2002-09-22 | Y | C |
16 | Mount Wilson | SJ | 14,250 | II,4 (III,4) | 11.0 | 7,175 | 11.00 | 2003-07-12 | Y | C |
24 | El Diente Peak | SJ | 14,164 | II,3 (III,4) | 9.5 | 7,175 | 11.00 | 2003-07-12 | Y | C |
48 | Wilson Peak, '03 | SJ | 14,024 | II,3 | 7 | 3,650 | 6.20 | 2004-07-18 | N | S |
33 | Mount Eolus | SJ | 14,088 | II,3 (III,4) | 18.6 | 6,900 | 9.45 | 2003-07-04 | N | C |
34 | Windom Peak | SJ | 14,087 | II,4 (III,4) | 18.6 | 6,900 | 9.45 | 2003-07-04 | N | C |
39 | Sunlight Peak | SJ | 14,064 | II,2+ (III,4) | 18.6 | 6,900 | 9.45 | 2003-07-04 | N | C |
40 | Handies Peak | SJ | 14,053 | II,2 | 7.6 | 3,650 | 3.10 | 2002-09-21 | Y | S |
46 | Redcloud Peak | SJ | 14,037 | II,2 | 9.8 | 4,700 | 5.30 | 2002-09-21 | Y | C |
54 | Sunshine Peak | SJ | 14,006 | II,2 | 9.8 | 4,700 | 5.30 | 2002-09-21 | Y | S |
28 | Mount Sneffels, '03 | SJ | 14,155 | II, 2+ | 7.0 | 3,450 | 4.05 | 2004-07-19 | N | S |
51 | San Luis Peak | SJ | 14,019 | II,2 | 12.0 | 3,600 | 5.40 | 2003-06-21 | Y | S |
12 | Castle Peak | EK | 14,269 | II,2 | 10.0 | 4,500 | 5.10 | 2003-07-26 | N | S |
47 | Pyramid Peak | EK | 14,023 | II,4 | 6.0 | 4,450 | 7.50 | 2003-07-27 | N | S |
25 | Maroon Peak | EK | 14,162 | II,3 (III,4) | 9.4 | 4,850 | 12.00 | 2002-07-27 | N | C |
50 | North Maroon Peak | EK | 14,019 | III,4 | 9.4 | 4,850 | 12.00 | 2002-07-27 | N | C |
32 | Snowmass Mountain | EK | 14,096 | II,3 | 21.0 | 5,700 | 4.30 | 2003-09-06 | Y | S |
30 | Capitol Peak | EK | 14,141 | II,4 | 17.0 | 5,800 | 4.50 | 2003-08-23 | Y | S |
9 | Grays Peak, '06 ,'02 | FT | 14,279 | I,1 | 8.5 | 3,738 | 5.19 | 2013-07-09 | Y | C |
11 | Torreys Peak ,'02 | FT | 14,272 | I,2 (II,2) | 8.5 | 3,738 | 5.19 | 2013-07-09 | Y | C |
14 | Mount Evans, '02 | FT | 14,270 | II,2 | 15.0 | 4,600 | 8.00 | 2005-07-05 | Y | S |
38 | Mount Bierstadt, '00 | FT | 14,065 | I,2 | 6.0 | 2,950 | 4.30 | 2020-08-03 | N | S |
15 | Longs Peak | FT | 14,261 | II,3 | 15.0 | 5,000 | 8.50 | 2003-08-16 | N | S |
31 | Pikes Peak, '03 | FT | 14,115 | II,2 | 11.4 | 4,100 | 4.20 | 2004-06-12 | N | S |
0 | Mount Whitney | SN | 14,497 | II,1 | 22.0 | 6,360 | 10.45 | 2005-07-12 | Y | S |
0 | Wheeler Peak | SC | 13,161 | II,1 | 15.0 | 3,771 | 0.00 | 0000-00-00 | N/A | N/A |
0 | Cathedral Peak | EK | 13,943 | III,2 | 9.0 | 4,063 | 0.00 | 0000-00-00 | N/A | N/A |
0 | Spalding Peak | FT | 13,842 | II,2 | 13.32 | 3,646 | 6.00 | 2005-07-05 | Y | C |
0 | James Peak | IP | 13,294 | II,1 | 7.5 | 2,362 | 5.34 | 2005-07-03 | Y | S |
0 | Navajo Peak | IP | 13,409 | II,3 | 10.6 | 2,900 | 7.3 | 2005-09-17 | Y | S |
0 | Mount Neva | IP | 12,814 | I,2 | 9.0 | 2,813 | 5.29 | 2005-08-21 | Y | S |
0 | Ben Lomond Peak | NZ | 5,735 | I,2 | 7.9 | 4,574 | 6.30 | 2007-12-29 | N | S |
0 | Mount Angelus | NZ | 6,808 | II,3 | 16.0 | 4,840 | 3.00 | 2008-01-04 | N | S |
SW=Sawatch Range, SC=Sangre de Cristo Range, TM=Tenmile/Mosquito Range, SJ=San Juan Range, EK=Elk Range, FT=Front Range, SN=California: Sierra Nevada Range, IP=Colorado: Indian Peaks Range, NZ=New Zealand
Rank [1-54]=Colorado Fourteeners